Here were the Team Results;
Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
---|---|---|---|---|---|---|---|
1 | WOGA | W2 | 115.275 | 29.050 5 | 28.900 2 | 29.125 1 | 28.200 4 |
2 | WOGA | W1 | 114.800 | 29.200 4 | 29.000 1 | 28.325 2 | 28.275 3 |
3 | Zenith Elite | ZEN | 114.050 | 29.825 1 | 28.425 5 | 28.075 3 | 27.725 6 |
4 | Stars | STA | 113.975 | 29.500 2 | 28.650 3 | 27.350 6 | 28.475 1 |
5 | Champion | CHA | 113.425 | 29.375 3 | 27.925 7 | 27.700 4 | 28.425 2 |
6 | Aerial Athletics | AE | 112.375 | 28.575 7 | 28.550 4 | 27.225 8 | 28.025 5 |
7 | China | CHI | 112.250 | 28.900 6 | 28.375 6 | 27.275 7 | 27.700 7 |
8 | Cypress | CYP | 109.400 | 27.900 8 | 27.875 8 | 27.500 5 | 26.125 8 |
9 | Universal | UNI | 104.000 | 27.450 9 | 26.750 9 | 23.850 9 | 25.950 9 |
In the Level 10 Jr A competition, WOGA took the first 4 spots in the results table. Three 9+'s gave Samantha Ogden the title.
Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
---|---|---|---|---|---|---|---|---|
1 | 1148 | Samantha Ogden WOGA | 8.900 5T | 9.450 1 | 9.475 1 | 9.400 2 | 37.225 1 | |
2 | 1151 | Charle Dembo WOGA | 9.000 4 | 9.125 4 | 9.325 2 | 9.175 5 | 36.625 2 | |
3 | 1149 | Kaylee Cole WOGA | 9.550 1 | 8.725 5 | 8.575 4 | 9.550 1 | 36.400 3 | |
4 | 1152 | Avril Hayes WOGA | 9.100 3 | 9.175 3 | 8.525 5 | 9.225 4 | 36.025 4 | |
5 | 1057 | Gracie Day Aerial Athletics | 9.250 2 | 9.400 2 | 7.800 7 | 9.325 3 | 35.775 5 | |
6 | 1083 | Valerie Lomonte Champion | 8.900 5T | 7.000 6 | 6.675 9 | 9.000 6 | 31.575 6 | |
7 | 1118 | Kiana Wolf Roswell | 8.000 9 | 6.000 8 | 8.275 6 | 8.450 7 | 30.725 7 | |
8 | 1119 | Mohini Gharpure Roswell | 8.250 8 | 6.675 7 | 7.375 8 | 7.825 9 | 30.125 8 | |
9 | 1058 | Eileen Imbus Aerial Athletics | 8.800 7 | 0.000 9 | 8.925 3 | 8.100 8 | 25.825 9 |
WOGA wasn't going to give up their lead yet as in the Junior B category, Hayley Saunders, WOGA Classic competitor, scored all of her pieces in the 9s and stormed to victory only 0.525 ahead of compatriot Emily Schein.
Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
---|---|---|---|---|---|---|---|---|
1 | 1339 | Hayley Sanders WOGA | 9.300 2 | 9.625 1 | 9.500 1 | 9.475 3 | 37.900 1 | |
2 | 1160 | Emily Schein WOGA | 8.900 5 | 9.525 3 | 9.400 2T | 9.500 2 | 37.325 2 | |
3 | 1163 | Dana Ho WOGA | 9.200 3 | 9.125 5 | 9.125 5 | 9.550 1 | 37.000 3 | |
4 | 1060 | Braie Speed Aerial Athletics | 9.350 1 | 9.600 2 | 8.800 6T | 9.125 4T | 36.875 4 | |
5 | 1078 | Madeline Horton Champion | 9.050 4 | 7.725 6 | 8.800 6T | 9.125 4T | 34.700 5 | |
6 | 1137 | Nicole Mandrine Universal | 8.250 8 | 7.400 7 | 8.550 9 | 8.825 6 | 33.025 6 | |
7 | 1138 | Montserrat Almenteros Universal | 8.550 7 | 6.700 8 | 6.825 11 | 7.950 10 | 30.025 7 | |
8 | 1080 | Kayla Kovacs Champion | 8.150 9 | 0.000 10T | 8.650 8 | 8.350 8 | 25.150 8 | |
9 | 1107 | Haili Menard Juergen's | 0.000 10T | 5.800 9 | 6.900 10 | 7.050 11 | 19.750 9 | |
10 | 1162 | Rebecca McRobbie WOGA | 0.000 10T | 9.425 4 | 9.400 2T | 0.000 12 | 18.825 10 | |
11 | 1059 | Emily Briones Aerial Athletics | 0.000 10T | 0.000 10T | 9.325 4 | 8.750 7 | 18.075 11 | |
12 | 1123 | Shannon Sullivan St. Charles | 8.700 6 | 0.000 10T | 0.000 12 | 8.125 9 | 16.825 12 |
Claiming all 3 individuals, Ashlyn Broussard from WOGA won the Sr A category. In fact, she won 3/4 apparatuses. Mexico's Mitzi Unda-Sosa must train at WOGA now because she was representing them at this meet.
Rank | Num | Name Gym | Vault | Bars | Beam | Floor | AA | |
---|---|---|---|---|---|---|---|---|
1 | 1169 | Ashlyn Broussard WOGA | 9.500 1 | 9.275 3 | 9.625 1 | 9.575 1 | 37.975 1 | |
2 | 1061 | Sarah Lyons Aerial Athletics | 9.300 3 | 9.250 4T | 8.750 8 | 9.200 3 | 36.500 2 | |
3 | 1168 | Lilly Hardin WOGA | 8.950 7 | 8.750 6 | 9.275 3 | 8.875 5 | 35.850 3 | |
4 | 1164 | Jordan Dalebout WOGA | 8.850 8 | 9.250 4T | 8.825 7 | 8.400 13 | 35.325 4 | |
5 | 1076 | Kyleigh Greelief Champion | 8.575 11 | 7.950 11 | 9.250 4 | 9.400 2 | 35.175 5 | |
6 | 1073 | Anna Blair Elmore Champion | 8.650 10 | 8.050 10 | 9.000 5 | 8.850 6 | 34.550 6 | |
7 | 1063 | Daniela Fumagalli Aerial Athletics | 9.050 5 | 8.200 8 | 8.525 10 | 8.525 11 | 34.300 7 | |
8 | 1065 | Madeline Martinez Aerial Athletics | 9.150 4 | 7.750 14 | 8.375 12 | 8.475 12 | 33.750 8 | |
9 | 1108 | Ashley White Juergen's | 9.025 6 | 7.400 16 | 8.450 11 | 8.600 8 | 33.475 9 | |
10 | 1100 | Robyn Croft HGC | 8.750 9 | 7.850 12T | 8.275 13 | 8.550 9T | 33.425 10 | |
11 | 1122 | Jordan Fisher St. Charles | 8.500 12T | 7.425 15 | 8.175 14 | 8.550 9T | 32.650 11 | |
12 | 1106 | Barclay Stockett Juergen's | 8.500 12T | 7.250 17 | 8.150 15 | 7.000 14 | 30.900 12 | |
13 | 1064 | Hunter Price Aerial Athletics | 9.450 2 | 0.000 18T | 7.475 19 | 9.100 4 | 26.025 13 | |
14 | 1079 | Madison Kilchrist Champion | 0.000 14T | 8.075 9 | 7.975 18 | 8.700 7 | 24.750 14 | |
15 | 1136 | Gabrielle Forero Universal | 0.000 14T | 7.850 12T | 8.000 16T | 6.850 15 | 22.700 15 | |
16 | 1341 | Mitzi Unda-Sosa WOGA | 0.000 14T | 9.500 1 | 8.925 6 | 0.000 16T | 18.425 16 | |
17 | 1166 | Sophia Lee WOGA | 0.000 14T | 8.350 7 | 9.300 2 | 0.000 16T | 17.650 17 | |
18 | 1172 | Lexi Mills WOGA | 0.000 14T | 9.325 2 | 8.000 16T | 0.000 16T | 17.325 18 | |
19 | 1167 | Abigail Fennell WOGA | 0.000 14T | 0.000 18T | 8.650 9 | 0.000 16T | 8.650 19 | |
20 | 1066 | Brittany Stratton All American | __.___ 14T | __.___ 18T | __.___ 20 | __.___ 16T | 0.000 20 |
Samantha Ogden, WOGA
Little WOGA cutie Irine Alexeeva.
Mitzi Unda-Sousa, WOGA & MEX
Hayley Sanders, WOGA, Junior B winner.
@TWGgymblog
No comments:
Post a Comment